MALE 9 – 11 YEARS OLD (SUPER CADET)
FIN | BELOW 20 KG |
|
FLY | 20 KG – 23 KG |
|
BANTAM | 23 KG – 26 KG |
|
FEATHER | 26 KG – 29 KG |
|
LIGHT | 29 KG – 32 KG |
|
WELTER | 32 KG – 36 KG |
|
MIDDLE | 36 KG – 40 KG |
|
HEAVY | 40 KG & ABOVE |
|
|
FEMALE 9 – 11 YEARS (SUPER CADET)
FIN | BELOW 18 KG |
|
FLY | 18 KG – 21 KG |
|
BANTAM | 21 KG – 24 KG |
|
FEATHER | 24 KG – 27 KG |
|
LIGHT | 27 KG – 30 KG |
|
WELTER | 30 KG – 34 KG |
|
MIDDLE | 34 KG – 38 KG |
|
HEAVY | 38 KG & ABOVE |
|
|
MALE 12 – 14 YEARS ( CADET )
FIN | BELOW 33 KG |
|
FLY | 33 KG – 37 KG |
|
BANTAM | 37 KG – 41 KG |
|
FEATHER | 41 KG – 45 KG |
|
LIGHT | 45 KG – 49 KG |
|
WELTER | 49 KG – 53 KG |
|
LIGHT MIDDLE | 53 KG – 57 KG |
|
MIDDLE | 57 KG – 61 KG |
|
LIGHT HEAVY | 61 KG – 65 KG |
|
HEAVY | 65 KG & ABOVE |
|
|
FEMALE 12 – 14 YEARS ( CADET )
FIN | BELOW 29 KG |
|
FLY | 29 KG – 33 KG |
|
BANTAM | 33 KG – 37 KG |
|
FEATHER | 37 KG – 41 KG |
|
LIGHT | 41 KG – 44 KG |
|
WELTER | 44 KG – 47 KG |
|
LIGHT MIDDLE | 47 KG – 51 KG |
|
MIDDLE | 51 KG – 55 KG |
|
LIGHT HEAVY | 55 KG – 59 KG |
|
HEAVY | 59 KG & ABOVE |
|
|
MALE 15 – 17 YEARS (JUNIOR )
FIN | BELOW 45 KG |
|
FLY | 45 KG - 48 KG |
|
BANTAM | 48 KG – 51 KG |
|
FEATHER | 51 KG – 55 KG |
|
LIGHT | 55 KG – 59 KG |
|
WELTER | 59 KG – 63 KG |
|
LIGHT MIDDLE | 63 KG – 68 KG |
|
MIDDLE | 68 KG – 73 KG |
|
LIGHT HEAVY | 73 KG – 78 KG |
|
HEAVY | 78 KG & ABOVE |
|
|
FEMALE 15 – 17 YEARS (JUNIOR )
FIN | BELOW 42KG |
|
FLY | 42 KG – 44 KG |
|
BANTAM | 44 KG – 46 KG |
|
FEATHER | 46 KG – 49 KG |
|
LIGHT | 49 KG – 52 KG |
|
WELTER | 52 KG – 55 KG |
|
LIGHT MIDDLE | 55 KG – 59 KG |
|
MIDDLE | 59 KG – 63 KG |
|
LIGHT HEAVY | 63 KG – 68 KG |
|
HEAVY | 68 KG & ABOVE |
|
|